<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>drpudatabase.com</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.drpudatabase.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>DRPU</Author_First_Name>
			<Author_Last_Name>Database</Author_Last_Name>
			<Author_Email>drpudb@drpudatabase.com</Author_Email>
			<Contact_First_Name>DRPU</Contact_First_Name>
			<Contact_Last_Name>Database</Contact_Last_Name>
			<Contact_Email>drpudb@drpudatabase.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>drpudb@drpudatabase.com</Sales_Email>
			<Support_Email>drpudb@drpudatabase.com</Support_Email>
			<General_Email>drpudb@drpudatabase.com</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Excel to MySQL Converter Software</Program_Name>
		<Program_Version>5.0.1.6</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all version of Excel &amp;  MySQL database servers</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3984689</File_Size_Bytes>
			<File_Size_K>3891</File_Size_K>
			<File_Size_MB>3.80</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>MS, Excel, MySQL, database, conversion, software, convert, files, worksheets, keys, db, tables, rows, columns, Microsoft, converter, migration, utility, tool, migrate, primary, key, values, windows, insert, delete, mixed, constraint, Query, xls, sql</Keywords>
			<Char_Desc_45>MS Excel converter migrate records into MySQL</Char_Desc_45>
			<Char_Desc_80>Excel to MySQL converter transforms MS Excel spreadsheets into MySQL databases</Char_Desc_80>
			<Char_Desc_250>MS Excel to MySQL db conversion tool efficiently migrate entire or selected records of MS Excel sheets into MySQL database server and also provides full support to Microsoft SQL data types and attributes and works with all major versions of MSSQL.</Char_Desc_250>
			<Char_Desc_450>MS Excel to MySQL migration software is a proficient, reliable and windows based application to convert Microsoft Excel worksheets to MySQL server format without any modification in records of database. Excel to MySQL converter easily transforms database records like each worksheet becomes a table, each row becomes a record and each cell becomes a field. XLS to SQL converter software is compatible with all versions of My SQL and MS Excel.</Char_Desc_450>
			<Char_Desc_2000>MS Excel to MySQL database conversion tool is empowered by complete db conversion solution that easily convert records of MS excel spreadsheets into MySQL database server. The advanced database converting wizard has fast processing and quickly converts your bulk Microsoft Excel records into MySQL database within limited time period. MS Excel database converter has the exclusive professional feature and does not change the default value of your Excel spreadsheets records while converting into MySQL database format. Affordable MS Excel to MySQL database migration tool works on all major versions of MySQL databases and facilitates to overwrite converted database with existing database or saves converted database at user specified location. Database converter utility provides user friendly interface and does not require any coding or technical skills to use the database conversion tool. MS Excel to MySQL database migrator supports all type of data types or attributes and easily works with all major versions of MySQL server and MS Excel on Windows NT workstation, XP, 2000, 2003 Server, ME and VISTA operating system. MS Excel to MySQL records migration software have streamlined graphical interface that helps in easy understanding of the software and facilitates business organizations or IT professionals to generate database in MySQL server.
Features:-
* Automatically convert MS Excel records into MySQL db server without any scripting or database coding.
* Convert single or bulk database records as per need and requirement.
* User just selects database record and click on Convert button to convert entire or selected records to Microsoft excel spreadsheet.
* Supports all MySQL data types and attributes.
* Supports all major versions of MySQL Server and MS Excel.
* Provide full install and uninstall support.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.drpudatabase.com</Application_Info_URL>
			<Application_Order_URL>https://www.drpudatabase.com</Application_Order_URL>
			<Application_Screenshot_URL>https://www.drpudatabase.com/drpudatabase-excelcon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.drpudatabase.com/drpudatabase-excelcon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpudatabase.com/drpudatabase-excelcon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.drpudatabase.com/downloads/msexcel-to-mysql.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
